Research Grant And Innovation | FACULTY OF SCIENCE
» RESEARCH » Inputs and Outputs » Research Grant and Innovation

Research Grant and Innovation

Year Research Grant Total (RM) No. Patent

National 

(RM)

Private/International

(RM)

2012 3,235,420.00 1,495,954.00 4,731,374.00 19
2013 7,535,670.00 576,758.00 8,112,428.00 9
2014 5,568,078.00 0 5,568,078.00 17
2015 9,245,095.16 47,395.16 9,292,490.32 16
2016 4,226,280.00 93,750.00 4,320,030.00 12
2017 3,157,400.00 784,410.98 3,941,810.98 14
2018 4,578,772.94 500,639.95 5,079,412.89 15
2019 2,878,740.00 1,158,000.00 4,036,740.00 24
2020 2,780,546.00 0 2,780,546.00 7
2021 511,200.00 669,504.00 1,180,704.00 8
2022 633,100.00 405,228.18 1,038,328.18 10
2023 2,722,819.00 116,156.40 2,838,975.40 10
2024 3,072,985.00 383,726.00 3,456,711.00 24
TOTAL 50,146,106.10 6,231,522.67 56,377,628.77 185

Updated:: 02/10/2025 [edora]

MEDIA SHARING

FACULTY OF SCIENCE
Universiti Putra Malaysia
43400 UPM Serdang
Selangor Darul Ehsan
0397696601/6602/6603
TIADA
W, (09:01:45am-09:06:45am, 15 May 2026)   [*LIVETIMESTAMP*]